RoomPerfect ( Lyngdorf Audio) corrects up to 500 Hz
OSX and Win7 32/64 drivers
ASIO driver
| Processing | 400MHz Analog Devices Blackfin® DSP |
| RoomPerfect Algorithm Sample Rate | 96KHz |
| Room Correction Frequencies | 20-500Hz |
| Room correction Filter | 1024 tap Finite Impulse Response |
| S/PDIF Input Operating Range | 44.1 kHz to 96 kHz |
| S/PDIF conformity | IEC60958-3 |
| Dynamic Range | 96 dB system (component 118dB) |
| System THD+N | <0.025% using 0 dBFS input and 22-22kHz Band Pass Filter |
| Internal Sample Rates | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| Maximum Microphone Input Level | -32 dBu |
| Maximum Line input Level | +19 dBu |
| Maximum Line Output Level | +19 dBu |
| Firewire Implementation | Dual 1394a (Firewire400) ports |
| Dimensions: | 180mm (7") x 55mm (2.2") x 107mm (4.2") |
| Microphone Length: | 197mm (7.75") |
| Weight: | 610g (21.5 oz) |
| Power: | 1394 Bus or External 12v |
| Operating Temperature Range: | 40° F (4° C) to 110° F (43° C) |
Price: US$ 450.00